Generous, affordable and entrepreneurial
No. of persons | 3 | 3 | 3 |
Gearbox | Manual* | Manual | Manual |
Vehicle length | 5.90m | 6.84m | 6.90m |
Vehicle width | 1.99m | 2.04m | 2.13m |
Vehicle height | 2.70m | 2.59m | 3.20m |
Load size (LxWxH) | 3.25 x 1.71 x 1.90m | 4.05 x 1.83 x 1.99m | 4.00 x 2.00 x 2.17m |
Volume | 10.5m
3
| 14.4m
3
| 17.4m
3
|
Vehicle weight | 2'369 Kg | 2'540 Kg | 2'750 Kg |
Gross vehicle weight | 3'500 Kg | 3'500 Kg | 3'500 Kg |
Payload | 1'131kg | 960 Kg | 750 Kg |